Overview
- Updated On:
- January 22, 2021
1953 Showflat Virtual Tour
1 bedroom + Study
3 bedroom + Study
Situated at the junction of Tessensohn and Balestier Road, a new breath of legacy to a mix of new and old designs and themes. 1953 will be iconic at the locale where new chapters unfold in a precinct filled with characters and conveniences. A rare find where you can get the best of all worlds.
Shaped by the rich heritage of the renowned Balestier, 1953 stands beautifully with a conserved facade to add on to a new legacy. The up and coming landmark will be iconic at the locale where new chapters unfold in a precinct filled with charisma and conveniences.
Project Name | 1953 |
Address | 1 Tessensohn Road |
District | D08 – Farrer Park / Serangoon Rd |
Tenure | Freehold |
No. Of Units | 14 Commercial Strata Units + 58 Residential Units |
Site Area | 1666.5 |
Plot Ratio | 3 |
Expected Date Of TOP | 31-Dec-2023 |
Location
Strategically positioned next to the central of Singapore, 1953 is just a short drive away to the Central Business District and Orchard shopping paradise. Only 5 minutes walk to Boon Keng MRT, it is also connected to Farrer Park MRT Station, where the mega shopping mall, City Square Mall, is located.
Facilities
LEVEL 1
- Grand Courtyard
- Sculpture
- Heritage Walk (Covered Walkway)
- Double Tier Bicycle Parking
LEVEL 4 (COMMUNAL ROOF TERRACE)
- Poolside Lounge
- Pool
- Cascading Water Feature
- Lantern Walk
- Alfresco Dining
- Western Grill
- Outdoor Rain Shower
- Flora Sanctuary
- Gym
Prices with Floor Plan
Type | Floorplan | Sqft | Units | Price From |
---|---|---|---|---|
1 BEDROOM | MA2 | 549 | 3 | $998,000 |
1 BEDROOM + STUDY | MAS1 | 506 | 1 | $958,000 |
MAS2 | 571 | 2 | $1,053,000 | |
MAS3 | 614 | 4 | $1,121,000 | |
MAS4 | 614 | 2 | $1,131,000 | |
MAS5a | 614 | 1 | $1,139,000 | |
2 BEDROOM + FAMILY | MBF1-PH | 1,130 | 1 | $2,140,000 |
3 BEDROOM | HC1 | 1,130 | 1 | $2,224,000 |
HC3 | 1,152 | 1 | $2,278,000 | |
MC2 | 893 | 1 | $1,684,000 | |
MC2-PH | 1,120 | 1 | $2,107,000 | |
3 BEDROOM + FAMILY | MCF1-PH | 1,227 | 1 | $2,317,000 |
MCF2-PH | 1,238 | 1 | $2,348,000 | |
MCF3-PH | 1,227 | 3 | $2,334,000 | |
4 BEDROOM | HD1 | 1,399 | 1 | $2,735,000 |
5 BEDROOM | ME1-PH | 1,507 | 1 | $2,846,000 |
RETAIL | SHOPS | 398 | 5 | $1,328,000 |
Brochure and Floor Plan