Overview
- Updated On:
- January 7, 2021
Ki Residences
Bask in the serenity of the Bukit Timah enclave while still being in close proximity to the lifestyle playgrounds of Holland Village and Orchard Road. The greenery, serenity and exclusivity of Ki Residences’ natural settings and the spacious grounds will keep you informed and inspired. Make your well being your priority at this luxurious and wholesome development that is sure to keep your spirits high and contented.
999 year tenure that is as good as freehold Spacious 2, 3 and 4 bedrooms designed to suit your needs Revel amidst lush landscapes sprawling across 300,000sqft A home that celebrates every facet of life
Project Name | Ki Residences at Brookvale |
Address | 2 – 22 Brookvale Dr |
District | D21 – Clementi / Upper Bukit Timah |
Tenure | 999 Years |
No. Of Units | 660 |
Site Area | 31,596.7 sqm |
Plot Ratio | 1.6 |
Expected Date Of TOP | 25/04/2026 |
Ki Residences Location
Nestled in a tranquil site with unblocked views all around Connected directly to Clementi Road via Brookvale Drive (a new road built by the developers) A winning combination of tranquillity and convenience – the best of both worlds
Type | Floor Plan | Sqft | Units | Price From |
---|---|---|---|---|
2BR | B1 | 700 | 18 | $1,238,000 |
2BR + Study | B2 | 743 | 39 | $1,240,000 |
B2-G | 743 | 3 | $1,260,000 | |
B2-P | 872 | 6 | $1,405,000 | |
B3 | 753 | 61 | $1,256,000 | |
B3-P | 883 | 7 | $1,423,000 | |
3BR | C1 | 861 | 46 | $1,426,000 |
C1-G | 861 | 5 | $1,456,000 | |
C1-P | 1,033 | 8 | $1,648,000 | |
3BR + Yard | C2 | 936 | 45 | $1,549,000 |
C2-G | 936 | 6 | $1,579,000 | |
C2-P | 1,152 | 6 | $1,792,000 | |
C3 | 980 | 80 | $1,638,000 | |
C3-G | 980 | 7 | $1,668,000 | |
C3-P | 1,195 | 9 | $1,881,000 | |
3BR + Yard + Utility | C4 | 1,109 | 28 | $1,905,000 |
C4-G | 1,109 | 2 | $1,940,000 | |
C4-P | 1,313 | 2 | $2,162,000 | |
C5 | 1,173 | 47 | $1,956,000 | |
C5-G | 1,173 | 2 | $1,991,000 | |
C5-P | 1,378 | 6 | $2,211,000 | |
C6 | 1,195 | 24 | $1,992,000 | |
C6-G | 1,195 | 3 | $2,027,000 | |
C6-P | 1,410 | 3 | $2,251,000 | |
4BR + Yard + Utility | D1 | 1,249 | 9 | $2,206,000 |
D1-G | 1,249 | 1 | $2,251,000 | |
D2 | 1,259 | 4 | $2,150,000 |
Brochure and Floor Plan