Overview
- Updated On:
- December 21, 2020
Leedon Green Showflat Virtual Tour
In the very sought-after area of Leedon Heights in District 10 and freshly developed from the enbloc of Tulip Garden, it comprises a total of 638 residential units and communal facilities, as well as surrounded by luxury landed homes and the serene environment of Leedon Heights.
Freshly developed from the enbloc of Tulip Garden, it comprises a total of 638 residential units over 12 storeys in the location that is quickly becoming known for offering the highest standard of luxury living in Singapore. The charming, peaceful neighbourhood offers the tranquility that many will enjoy after a long day of work.
Project Name | Leedon Green (绿墩雅苑) |
Address | 26 Leedon Heights |
District | D10 – Tanglin / Holland |
Tenure | Freehold |
No. Of Units | 638 |
Site Area | 29,423 sqm |
Plot Ratio | 2.8 |
Expected Date Of TOP | 30/12/2023 |
Location
Leedon Green is situated close to Farrer Road Circle Line MRT Station. Orchard Shopping Malls, CBD and Marina Bay are easily accessible. It is close to Dempsey Hill, a unique lifestyle destination with retail and F&B options to enjoy. Popular places like Holland Village and the Singapore Botanical Gardens, a UNESCO World Heritage Site, are just a few minutes drive away.
Facilities
- Tranquility Pavilion
- Serenity Pavilion
- Generator Set
- Substation and Bin Centre
- Sensory Walk
- Vehicular Ingress & Egress
- Guard Post
- Sky Terrace Bar
- Aqua Fitness Pool
- Arrival Court
- Feature Courtyard
- Tree Top Walk
- Forest BBQ Pavilion
- Entrance Lobby Pavilion
- Grand Dining Room
- Gymnasium & Studio
- Grand Pool
- Play Pool Deck
- Play Pool Lawn
- Majestic Tree BBQ Pavilion
- Pedestrian Side Gate
- Family Cabanas
- Lantern Terrace
- Foot Reflexology
- Play Pool
- Water Lounge
- Lawn
- Spa Pavilion
- Lap Pool
- Tennis Court
- Pool Deck
- Playground
- Jacuzzi
Prices with Floor Plan
Type | Floor Plan | Sqft | Units | Price From |
---|---|---|---|---|
1 Bedroom | A1a | 474 | 8 | $1,238,100 |
A1a-R | 603 | 1 | $1,576,900 | |
A1c | 474 | 4 | $1,386,500 | |
A1c-R | 603 | 1 | $1,552,000 | |
1 Bedroom + Study | AS1c | 538 | 9 | $1,529,300 |
AS1c-R | 678 | 1 | $1,771,400 | |
AS2 | 538 | 7 | $1,510,700 | |
AS2-R | 678 | 1 | $1,734,200 | |
AS3 | 581 | 8 | $1,468,100 | |
AS3-R | 689 | 1 | $1,736,100 | |
2 Bedroom | B1b | 614 | 10 | $1,632,400 |
B1d | 614 | 8 | $1,602,900 | |
B1d-R | 753 | 1 | $1,955,500 | |
B2 | 667 | 8 | $1,658,900 | |
B2-R | 786 | 1 | $1,960,700 | |
B4 | 700 | 10 | $1,890,400 | |
B4b | 700 | 7 | $1,897,500 | |
B4b-R | 807 | 1 | $2,092,100 | |
B4-P | 797 | 1 | $2,142,800 | |
B4-R | 807 | 1 | $2,088,000 | |
B5 | 710 | 8 | $1,752,800 | |
B5c | 710 | 11 | $1,848,900 | |
B5-P | 775 | 1 | $1,904,300 | |
B5-R | 840 | 1 | $2,100,400 | |
2 Bedroom + Study | BS1a | 818 | 11 | $2,158,400 |
BS1a-P | 872 | 2 | $2,141,200 | |
BS1a-R | 926 | 2 | $2,324,900 | |
3 Bedroom | C1 | 958 | 11 | $2,353,300 |
3 Bedroom Exclusive | C3 | 1,356 | 18 | $3,557,200 |
C3-P | 1,485 | 1 | $3,865,500 | |
3 Bedroom Premium | C2 | 1,044 | 16 | $2,681,300 |
C2-P | 1,076 | 1 | $2,744,500 | |
C2-R | 1,163 | 1 | $2,985,000 | |
4 Bedroom Exclusive | D1 | 1,496 | 11 | $3,910,000 |
D1a | 1,496 | 10 | $3,910,000 | |
D1a-P | 1,615 | 1 | $4,210,000 | |
D1a-R | 1,744 | 1 | $4,336,300 |
Brochure and Floor Plan