Overview
- Updated On:
- December 29, 2020
Meyer Mansion Showflat Virtual Tour
Meyer Mansion THE SEASIDE ADDRESS FOR THE DISCERNING
Inspired by the history and site context of Meyer Road, Meyer Mansion combines luxury living and modern tropical architecture to create a new architectural benchmark. Meyer Mansion’s rare location combines the laidback charm of the East Coast whilst being perched right at the edge of the city. The upcoming Katong Park MRT is just 6 minutes’ walk away. Through deliberate and careful design, Meyer Mansion’s vantage is elevated with floor to ceiling windows to maximise the stunning unblocked views of the sea and the surrounding landed enclave. Up to 79% of the entire development will be devoted to landscaping and amenities.
Location
Conveniently located at the city fringe, residing on the private road of Meyer, between Fort Road and Tanjong Katong Road, Meyer Mansion is near to everything you need: the upcoming Katong Part MRT station, hawker centres, shopping malls, restaurants, prestigious schools and more. It is only 20 minutes’ drive to Changi Airport and 10 minutes’ drive to the CBD.
Project Detail
Project Name | Meyer Mansion (美雅豪苑) |
Address | 79 Meyer Rd |
District | D15 – East Coast / Marine Parade |
Tenure | Freehold |
No. Of Units | 200 |
Site Area | 7,919.90 sqm/ |
Plot Ratio | 2.8 |
Expected Date Of TOP | 30/03/2024 |
Facilities
- Garden Pods
- Coastal Courtyard
- Coastal Deck
- Palm Deck
- 40m Lap Pool
- Beach House
- Beach Alfresco
- Coconut Grove
- Outdoor Dining
- Jacuzzi
- Children’s Pool
- Swing Garden
- Lounge Deck
- Grand Lawn
- Water Courtyard
- Gymnasium
- BBQ Pavilion
- Coastal Walk
- Leisure Pool
- Children’s Playground
- Mist Garden
- Alfresco Dining
Price with Floor Plan
Type | Floor Plan | Sqft | Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 484 | 14 | $1,305,200 |
A1-G | 484 | 1 | $1,435,600 | |
2 Bedroom | B1 | 689 | 20 | $1,805,700 |
B1-G | 689 | 1 | $1,957,800 | |
B1-R | 883 | 1 | $2,345,000 | |
3 Bedroom | C1 | 1,109 | 23 | $2,750,900 |
C1-G | 1,109 | 1 | $2,903,000 | |
C1-R | 1,356 | 1 | $3,329,600 | |
C2 | 1,109 | 16 | $2,730,700 | |
C2-G | 1,109 | 1 | $2,926,200 | |
C2-R | 1,356 | 1 | $3,596,900 | |
3 Bedroom Premium | C3 (PL) | 1,399 | 23 | $3,526,900 |
C3-G (PL) | 1,399 | 1 | $3,723,200 | |
C3-R (PL) | 1,722 | 1 | $4,256,300 | |
C4 (PL) | 1,496 | 12 | $3,575,800 | |
C4-G (PL) | 1,496 | 1 | $3,810,900 | |
4 Bedroom Premium | D1 (PL) | 1,722 | 12 | $4,302,900 |
D1-G (PL) | 1,722 | 1 | $4,545,000 | |
D2 (PL) | 1,765 | 16 | $4,351,800 | |
D2-G (PL) | 1,765 | 1 | $4,544,200 |
Brochure and Floor Plan