Overview
- Updated On:
- December 9, 2020
The Florence Residences Showflat Virtual Tour
The Florence Residences 悦湖苑 is a 99 Years development located at HOUGANG AVENUE 2 in D19 – Hougang / Punggol / Sengkang of Singapore. The Florence Residences 悦湖苑 comprises a total of 1410 units. The Florence Residences 悦湖苑 is targeted to be completed in 31-Mar-2023. The Florence Residences 悦湖苑 provides more than a sight to behold, The Florence Residences is a home that brings you closer to everything that matters the most. Nestled in the heart of Kovan in a desirable enclave rich in connectivity, experience the vibrance of a club while busking in the exclusivity of a private residence
Project Detail
Project Name | The Florence Residences 悦湖苑 |
Address | HOUGANG AVENUE 2 |
District | D19 – Hougang / Punggol / Sengkang |
Tenure | 99 Years |
No. Of Units | 1410 |
Site Area | 36161.48 sqm |
Plot Ratio | 2.8 |
Expected Date Of TOP | 31-Mar-2023 |
Facilities
- Italian Pavilion
- Multipurpose Suite
- Theatrette with Karaoke
- Palm Courtyard
- Verandah Dining
- 80m Island Lap Pool
- Island Lounge Pool
- Coastal Pool
- Island Pool Deck
- Sun Bathing Lawn
- Elderly Fitness
- Island Look-out Deck
- Day Bed Deck
- Sand Lounge
- Ripple Deck
- Ripple Bay
- Mystery Island
- Discovery Island
- Palm Island
- Wellness Salt Pool (0.9m Deep)
- Wellness Salt Pool (1.2m Deep)
- Wellness Pool Deck
- Hydrotherapy Cove Pool
- Jacuzzi Cove
- Chill-out Swing
- Chill-out Cabana
- Water Swing
- Dining Suite
- Hydrotherapy Pods with Water Cascade
- Bubble Cove
- Aqua Bike
- Aqua Moonwalker
- Aqua Incline Treadmill
- Aqua Treadmill
- Onsen
- Hot Plunge
- Cold Plunge
- Hydrotherapy Pavilion
- Kid’s Play
- Hydrotherapy Pool Deck
- Adventure Island
- Tree Hammock
- Garden Hammock
- Rock Cascade Reflective Pool
- Summer Alfresco Lawn
- Summer Picnic Lawn
- Giant Outdoor Chess
- Meditative Walk
- Tropical Garden
- Sensory Spa Pavilion
- Meditative Garden
- Fishing Eco Pond
- Nature Garden Trail
- Forest Swing
- Biker’s Hangout
- Biker’s Pavilion
- Biker’s Grooming Corner
- Short Mat Bowling Lawn
- Ikebana Pavilion
- Heliconia Garden Walk
- Green Fingers Garden
- Mondo Grass Garden
- Aquaplay Water Mounds
- Aquaplay Water Jets
- Aquaplay Water Spouts
- Aquaplay Water Curtain
- Water-Tipping Bucket
- Water Basketball
- Toddlers’ Pool
- Water Splash(Steep)
- Water Slide (Shallow)
- Outdoor Movie Screening
- Punch Bag Corner
- Sparring Ring Pavilion
- Youth Games Corner
- Pool Table with Dart Board Pavilion
- Wine & Chill Pavilion
- Oriental Gourmet Pavilion
- Outback Grill
- Toddler’s Play
- Inclusive Play
- Kid’s Club Pavilion
- Kid’s Outdoor Fitness
- Meandering Deck
- Meandering Pool
- Bamboo Garden
- Firefly Garden
- Palm Garden
- Outdoor Fitness
- Trampoline
- Reading Pavilion
- Hanging Garden
- Fragrance Garden
- Tai-Chi Lawn
- Jamming Studio
- Fern Garden
- Lily Pond
- Garden BBQ
- Multi Purpose Court
- Chinese Tea Pavilion
- Japanese Pavilion
- Jogging Track
- Library
- Launderette
- Gymnasium
- Amphitheatre
- Putting Green
- Reflexology Path
- Steam Room
- Tennis Court
- Reed Garden
- Herb Garden
- Yoga Lawn
- Kids’ Pool
The Florence Residences Selling Prices and Floor Plan
Type | Floor Plan | Sqft | Units | Price From |
---|---|---|---|---|
1 Bedroom | 1B1 | 474 | 9 | $807,000 |
1B1(PH) | 592 | 2 | $867,000 | |
1B2 | 484 | 34 | $809,000 | |
1B2(PH) | 603 | 9 | $879,000 | |
1 Bedroom + Study | 1S1 | 527 | 15 | $836,000 |
1S1(G) | 527 | 1 | $861,000 | |
1S1(PH) | 667 | 4 | $956,000 | |
2 Bedroom + Study | 2S1 | 700 | 8 | $1,166,000 |
2S1(PH) | 872 | 2 | $1,303,000 | |
2 Bedroom Classic | 2C1 | 635 | 66 | $992,000 |
2C1(G) | 635 | 2 | $992,000 | |
2C1(PH) | 764 | 6 | $1,096,000 | |
2C2 | 624 | 15 | $1,024,000 | |
2C2(G) | 624 | 2 | $990,000 | |
2C2(PH) | 786 | 2 | $1,105,000 | |
2C3 | 635 | 34 | $986,000 | |
2C3(PH) | 797 | 6 | $1,118,000 | |
2 Bedroom Deluxe | 2D1 | 646 | 1 | $1,162,000 |
2D2 | 667 | 1 | $1,102,000 | |
2D2(G) | 667 | 1 | – | |
2D3 | 667 | 31 | $1,093,000 | |
2D3(G) | 667 | 2 | $1,062,000 | |
2D3(PH) | 797 | 8 | $1,153,000 | |
2D4 | 667 | 12 | $1,098,000 | |
2D4(G) | 667 | 1 | $1,115,000 | |
2D4(PH) | 850 | 1 | $1,266,000 | |
2D5a | 721 | 1 | $1,182,000 | |
2D5a(b) | 753 | 2 | $1,238,000 | |
3 Bedroom Classic | 3C1 | 893 | 7 | $1,393,000 |
3C1(PH) | 1,087 | 1 | $1,621,000 | |
3C2 | 915 | 13 | $1,477,000 | |
3C2(PH) | 1,109 | 1 | $1,673,000 | |
3C3 | 926 | 4 | $1,454,000 | |
3C3(PH) | 1,109 | 1 | $1,535,000 | |
3C3a | 926 | 5 | $1,439,000 | |
3C3a(b) | 1,001 | 1 | $1,611,000 | |
3C3a(PH) | 1,184 | 1 | $1,704,000 | |
3C4 | 936 | 8 | $1,372,000 | |
3C4a | 936 | 4 | $1,368,000 | |
3C4a(b) | 1,023 | 3 | $1,546,000 | |
3C4a(PH) | 1,206 | 1 | $1,640,000 | |
3C5a | 936 | 1 | $1,434,000 | |
3C5a(b) | 1,023 | 3 | $1,629,000 | |
3C5a(PH) | 1,206 | 1 | $1,718,000 | |
3C6 | 936 | 3 | $1,394,000 | |
3C6(PH) | 1,119 | 1 | $1,594,000 | |
3C6a | 936 | 2 | $1,409,000 | |
3C7 | 980 | 13 | $1,453,000 | |
3C7(PH) | 1,130 | 1 | $1,591,000 | |
3 Bedroom Deluxe | 3D1 | 990 | 12 | $1,633,000 |
3D1(PH) | 1,184 | 1 | $1,845,000 | |
3D1a(PH) | 1,270 | 1 | $1,756,000 | |
3D2 | 1,012 | 7 | $1,537,000 | |
3D2(G) | 1,087 | 1 | – | |
3D2(PH) | 1,195 | 1 | $1,709,000 | |
3D2a | 1,012 | 4 | $1,540,000 | |
3D2a(b) | 1,087 | 2 | $1,686,000 | |
3D2a(PH) | 1,270 | 1 | $1,763,000 | |
3D3a | 1,001 | 2 | $1,526,000 | |
3D3a(b) | 1,087 | 2 | $1,670,000 | |
3D3a(PH) | 1,270 | 2 | $1,739,000 | |
3D4a | 1,012 | 7 | $1,503,000 | |
3D4a(b) | 1,098 | 3 | $1,661,000 | |
3D4a(PH) | 1,281 | 2 | $1,737,000 | |
3D5a | 1,012 | 1 | $1,574,000 | |
3D5a(PH) | 1,270 | 1 | $1,850,000 | |
4 Bedroom Classic | 4C1a | 1,281 | 4 | $1,956,000 |
4C1a(b) | 1,346 | 3 | $2,038,000 | |
4C1a(PH) | 1,561 | 1 | $2,125,000 | |
4C2a | 1,270 | 1 | $1,942,000 | |
4C2a(b) | 1,346 | 2 | $2,015,000 | |
4C2a(PH) | 1,561 | 1 | $2,103,000 | |
4C3 | 1,281 | 13 | $1,978,000 | |
4C3(PH) | 1,528 | 1 | $2,224,000 | |
4C4a | 1,292 | 7 | $1,881,000 | |
4C4a(b) | 1,356 | 2 | $2,036,000 | |
4C4a(PH) | 1,582 | 1 | $2,118,000 | |
4 Bedroom Deluxe | 4D1a | 1,389 | 3 | $2,048,000 |
4D1a(b) | 1,464 | 2 | $2,215,000 | |
4D1a(PH) | 1,701 | 1 | $2,304,000 | |
5 Bedroom | 5B1 | 1,668 | 15 | $2,495,000 |
5B1(PH) | 1,905 | 1 | $2,761,000 | |
5B2 | 1,679 | 25 | $2,440,000 | |
5B2(PH) | 1,916 | 2 | $2,681,000 |
The Florence Residences Brochure
The Florence Residences Floor Plan
Property Id : 113
Similar Listings
Affinity at Serangoon Showflat Virtual Tour
Affinity at Serangoon
Affinity At Serangoon Showflat Virtual Tour A home that brings all that you cherish under [more]
Affinity At Serangoon Showflat Virtual Tour A home that brings all that you cherish under one roof. Located mere mi [more]
OLA Showflat Virtual Tour
OLA
OLA Showflat Virtual Tour Relish the charms of tranquil living in Singapore’s first [more]
OLA Showflat Virtual Tour Relish the charms of tranquil living in Singapore’s first ‘luxury brandedR [more]
Sengkang Grand Residences Showflat Virtual T...
Sengkang Grand Residences
Sengkang Grand Residences Showflat Virtual Tour Your home is more than just a roof over yo [more]
Sengkang Grand Residences Showflat Virtual Tour Your home is more than just a roof over your head, it holds a lifet [more]
The Lilium Showflat Virtual Tour
The Lilium
The Lilium Showflat Virtual Tour 2 BEDROOM 699sqft from $1,442,000 Type B1 Virtual Tou [more]
The Lilium Showflat Virtual Tour 2 BEDROOM 699sqft from $1,442,000 Type B1 Virtual Tour 3 BEDROOM PREMIUM 1227 [more]