Overview
- Updated On:
- January 9, 2021
The Gazania
The Gazania Type A1
The Gazania Type B7
The Gazania Type C4A
The Gazania Type D1A
The Gazania Type D3BM
The Gazania Type PH7
The Gazania holds a coveted freehold status within the tranquility of a low-rise affluent private estate. Combining privacy and prestige with a high degree of accessibility, connectivity and convenience. This is a home composed for flourishing abundance and timeless value for generations to come.
The Gazania suits a diverse community with 250 freehold condominium units offering a choice of 1-, 2-, 3-, 4-bedroom types and uxurious penthouses. Nestled within a predominately landed, low-rise private housing estate, The Gazania’s seven 5-storey blocks are gracefully perched on various undulations to offer enchanting views of a lush landscaped terrain interlacing within generous facilities and amenities.
Project Name | The Gazania |
Address | 5-19 How Sun Drive |
District | D19 – Hougang / Punggol / Sengkang |
Tenure | Freehold |
No. Of Units | 250 |
Site Area | 13,568.10 sqm |
Plot Ratio | 1.4 |
Expected Date Of TOP | 30/07/2022 |
Location
The Gazania is superbly connected with an established and ever-expanding infrastructure of public transprot and commuting networks that brings to you all of the life’s finest offerings. Revel in this urban paradise that encapsulates traditional to modern F&B delights, quality schools and enrichment institutions, and a wide array of recreational and leisure enjoyment.
Facilities
- Grand Entrance
- Arrival Canopy
- Gazania Sculpture
- Grand Arrival Plaza
- Meeting Pods
- Open Lawn
- Grand Staircase
- Clubhouse
- Pool Deck
- BBQ Pavilion
- Kid’s Pool
- Spa Pool
- 50m Lap pool
- Water Wall
- Multi-purpose Lawn
- Pavilion
- Kid’s Playground
- Outdoor Fitness Area
- Pocket Garden
- Scented Garden
- Reflexology Garden
- Butterfly Garden
- Courtyard
- Green Wall
- Underground Carpark
- Strolling Path
Prices with Floor Plan
Type | Floor Plan | Sqft | Units | Price From |
---|---|---|---|---|
1 BEDROOM | A1 | 441 | 16 | $961,000 |
A1P | 441 | 4 | $1,006,000 | |
A2 | 463 | 8 | $955,000 | |
A2P | 463 | 2 | $1,008,000 | |
A3 | 441 | 7 | $970,000 | |
A3P | 441 | 2 | $986,000 | |
A4 | 463 | 4 | $1,051,000 | |
A4P | 463 | 1 | $1,053,000 | |
2 BEDROOM | B1 | 635 | 6 | $1,398,000 |
B1P | 635 | 2 | $1,395,000 | |
B2 | 635 | 7 | $1,378,000 | |
B2P | 635 | 2 | $1,381,000 | |
B3 | 624 | 8 | $1,344,000 | |
B3P | 624 | 2 | $1,347,000 | |
B4 | 678 | 4 | $1,525,000 | |
B4P | 678 | 1 | $1,528,000 | |
B5 | 624 | 4 | $1,291,000 | |
B5P | 624 | 1 | $1,327,000 | |
B8 | 657 | 8 | $1,454,000 | |
B8P | 657 | 2 | $1,473,000 | |
2 BEDROOM + STUDY | B6 | 700 | 16 | $1,457,000 |
B6P | 689 | 4 | $1,487,000 | |
B7 | 678 | 7 | $1,514,000 | |
B7P | 678 | 2 | $1,517,000 | |
3 BEDROOM | C4A | 904 | 4 | $1,805,000 |
C4AP | 904 | 1 | $1,850,000 | |
C4B | 915 | 4 | $2,022,000 | |
C4BP | 915 | 1 | $2,026,000 | |
C5 | 904 | 7 | $1,868,000 | |
C6 | 883 | 2 | $1,808,000 | |
C6P | 883 | 1 | $1,812,000 | |
C7 | 850 | 8 | $1,774,000 | |
C7P | 850 | 2 | $1,778,000 | |
3 BEDROOM PREMIUM | C1 | 990 | 12 | $2,038,000 |
C1P | 990 | 3 | $2,042,000 | |
C2 | 1,055 | 7 | $2,215,000 | |
C2P | 1,055 | 2 | $2,220,000 | |
C3 | 958 | 7 | $1,944,000 | |
C3P | 958 | 2 | $1,977,000 | |
4 BEDROOM | D1A | 1,281 | 1 | $2,459,000 |
D1B | 1,291 | 3 | $2,630,000 | |
D1C | 1,291 | 4 | $2,677,000 | |
D2 | 1,281 | 1 | $2,565,000 | |
D3B | 1,259 | 3 | $2,656,000 | |
D3BM | 1,744 | 1 | $3,406,000 | |
D4 | 1,302 | 1 | $2,631,000 | |
D5 | 1,216 | 4 | $2,387,000 | |
D6A | 1,270 | 3 | $2,427,000 | |
D6AM | 1,733 | 1 | $3,097,000 | |
D6B | 1,313 | 1 | $2,483,000 | |
D6BM | 1,851 | 1 | $3,206,000 | |
4 BEDROOM + STUDY | D1AM | 1,819 | 1 | $3,352,000 |
D1BM | 1,830 | 1 | $3,416,000 | |
D1CM | 1,711 | 1 | $3,275,000 | |
D2M | 1,841 | 1 | $3,369,000 | |
D3A | 1,292 | 3 | $2,682,000 | |
D3AM | 1,765 | 1 | $3,382,000 | |
D4M | 1,841 | 1 | $3,437,000 | |
D5M | 1,744 | 1 | $3,145,000 | |
PENTHOUSE | PH2 | 1,819 | 1 | $3,377,000 |
PH3 | 1,819 | 1 | – | |
PH4 | 1,862 | 1 | $3,527,000 | |
PH5 | 1,808 | 1 | $3,583,000 | |
PH6 | 1,851 | 1 | $3,602,000 | |
PH7 | 1,970 | 1 | $3,477,000 |
Brochure and Floor Plan