Overview
- Updated On:
- November 25, 2020
V on Shenton Showflat Virtual Tour
V on Shenton – Sitting on the pulse of Singapore’s Financial District
Sitting on the pulse of Singapore’s Financial District, it is the gateway to the future Greater Southern Waterfront. V on Shenton is a twin tower, comprises a 23-storey office tower (UIC Building) and a 54-storey residential tower (V on Shenton) with easy access to amenities in the business district and upcoming Shenton Way MRT at your doorstep. Available unit type, 2+Study and 3 Bedroom. Selected units with complimentary fit out available for immediate occupancy. Deferred payment scheme with only 8% down payment. Call 88117690 to arrange for a private viewing.
AMENITIES
- Walking distance to CBD – Raffles Place, Marina Bay Financial Centre, Marina Bay Link Mall, Gardens by the Bay, Singapore Flyer, Bayfront Bridge, Marina Barrage, Marina Bay Sands Integrated Resort, Resorts World Sentosa, Grand Prix Racing, Esplanade Theatres by the Bay
- Walking distance to Downtown, Raffles Place and Tanjong Pagar MRT Station
- Shenton Way MRT Station (U/C)
Project Detail
Project Name | V ON SHENTON | |||
Road | Shenton Way | |||
Location | Local | |||
District | D1 – RAFFLES PLACE, CECIL, MARINA, PEOPLE’S PARK | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Expected Top | 31 DEC 2017 | |||
Expected Date Legal Completion | 31 DECEMBER 2020 | |||
Tenure | 99-YEARS LEASEHOLD | |||
Architect | Architects 61 Pte Ltd | |||
Quantity Surveyor | KPK Quantity Surveyors | |||
CS Engineer | DE Consultants (S) Pte Ltd | |||
ME Engineer | J Roger Preston (S) Pte Ltd | |||
Project Account | 450-304-791-2 United Overseas Bank Limited | |||
Land Size Area | 72,959 sqft | |||
Mukim Lot No | 80T TS 30 at Shenton Way | |||
Total No Units | 510 units of flat/apartment and 16 commercial units | |||
Addresses |
|
|||
Facilities |
|
Unit Distribution
Unit Distribution
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 40 | 45 – 47 | 484 – 506 |
1 bedroom + Study | 72 | 64 – 69 | 689 – 743 |
2 Bedroom | 80 | 82 – 96 | 883 – 1,033 |
2 Bedroom + Study | 104 | 98 – 113 | 1,055 – 1,216 |
3 Bedroom | 104 | 126 – 164 | 1,356 – 1,765 |
4 Bedroom Penthouse | 6 | 308 – 674 | 3,315 – 7,255 |
Studio | 104 | 41 – 44 | 441 – 474 |
Total Units | 510 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
V On Shenton Indicative Selling Prices
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 45 | 484 | 24 | 17 | SOLD | SOLD |
A2 | 47 | 506 | 16 | 17 | SOLD | SOLD | |
1 bedroom + Study | AS1 | 67 | 721 | 24 | 11 | SOLD | SOLD |
AS2 | 64 | 689 | 24 | 22 | SOLD | SOLD | |
AS3 | 69 | 743 | 24 | 19 | SOLD | SOLD | |
2 Bedroom | B1 | 96 | 1,033 | 24 | 12 | SOLD | SOLD |
B2 | 88 | 947 | 24 | 20 | SOLD | SOLD | |
B3 | 89 | 958 | 16 | 13 | SOLD | SOLD | |
B4 | 82 | 883 | 16 | 20 | SOLD | SOLD | |
2 Bedroom + Study | BS1 | 102 | 1,098 | 24 | 15 | SOLD | SOLD |
BS2 | 107 | 1,152 | 24 | 13 | SOLD | SOLD | |
BS3 | 98 | 1,055 | 24 | 23 | SOLD | SOLD | |
BS4 | 112 | 1,206 | 16 | 12 | $3,010,880 | $3,049,680 | |
BS5 | 113 | 1,216 | 16 | 21 | SOLD | SOLD | |
3 Bedroom | C1 | 142 | 1,528 | 24 | 18 | SOLD | SOLD |
C2 | 164 | 1,765 | 16 | 16 | $3,965,360 | $4,398,000 | |
C3 | 163 | 1,755 | 16 | 15 | $3,597,200 | $3,651,940 | |
C4 | 141 | 1,518 | 16 | 19 | $3,460,960 | $3,515,280 | |
C5 | 126 | 1,356 | 16 | 22 | $3,251,440 | $3,313,520 | |
C6 | 142 | 1,528 | 16 | 18 | SOLD | SOLD | |
4 Bedroom Penthouse | PH1 | 674 | 7,255 | 1 | 11 | SOLD | SOLD |
PH2 | 576 | 6,200 | 1 | 12 | $18,000,000 | $18,000,000 | |
PH3 | 364 | 3,918 | 1 | 19 | SOLD | SOLD | |
PH4 | 308 | 3,315 | 1 | 18 | SOLD | SOLD | |
PH5 | 633 | 6,814 | 1 | 19 | $19,800,000 | $19,800,000 | |
PH6 | 514 | 5,533 | 1 | 18 | SOLD | SOLD | |
Studio | S1 | 44 | 474 | 24 | 14 | SOLD | SOLD |
S2 | 42 | 452 | 24 | 16 | SOLD | SOLD | |
S3 | 41 | 441 | 24 | 21 | SOLD | SOLD | |
S4 | 44 | 474 | 16 | 11 | SOLD | SOLD | |
S5 | 42 | 452 | 16 | 14 | SOLD | SOLD |
(All prices for V On Shenton displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Property Id : 586
Similar Listings
Avenue South Residence Showflat Virtual Tour
Avenue South Residence
Avenue South Residence Showflat Virtual Tour At 56 storeys high, Avenue South Residenc [more]
Avenue South Residence Showflat Virtual Tour At 56 storeys high, Avenue South Residence will rank among Singapo [more]
Riviere Showflat Virtual Tour | Promotion!
Riviere
Riviere Showflat Virtual Tour 1 Bedroom 560sqft from $1,428,375 2 Bedroom 818sqft from $1, [more]
Riviere Showflat Virtual Tour 1 Bedroom 560sqft from $1,428,375 2 Bedroom 818sqft from $1,994,810 3 Bedroom 1249sqf [more]
Wallich Residence Showflat Virtual Tour
Wallich Residence
Wallich Residences Showflat Virtual Tour Wallich Residences 2 Bedroom 958sqft $3,810,000 W [more]
Wallich Residences Showflat Virtual Tour Wallich Residences 2 Bedroom 958sqft $3,810,000 Wallich Residences 2 Bedro [more]
South Beach Residences Showflat Virtual Tour
South Beach Residences
South Beach Residences Showflat Virtual Tour 2 Bedroom 990 sqft #40-10 $3,720,000 2 Bedroo [more]
South Beach Residences Showflat Virtual Tour 2 Bedroom 990 sqft #40-10 $3,720,000 2 Bedroom 1,216 sf #33-02 $4,106, [more]